Updated May 31, 2026
Track GeForce RTX 4070 Ti Super price history over time. See historical new and used prices from Amazon, eBay, Best Buy, and Newegg. Current lowest price: $699.99.
MSRP: $799
Current lowest price: $699.99 — see buy links
| Date | New | New + Used |
|---|---|---|
| 2026-03-03 | $1075.00 | $725.00 |
| 2026-03-04 | $1075.00 | $749.00 |
| 2026-03-05 | $1075.00 | $715.00 |
| 2026-03-06 | $1075.00 | $715.00 |
| 2026-03-07 | $1075.00 | $715.00 |
| 2026-03-08 | $1075.00 | $560.00 |
| 2026-03-09 | $1075.00 | $759.99 |
| 2026-03-10 | $1075.00 | $750.00 |
| 2026-03-11 | $900.00 | $720.00 |
| 2026-03-12 | $875.00 | $749.99 |
| 2026-03-13 | $875.00 | $750.00 |
| 2026-03-14 | $875.00 | $725.00 |
| 2026-03-15 | $875.00 | $749.99 |
| 2026-03-16 | $875.00 | $749.99 |
| 2026-03-17 | $1074.97 | $749.99 |
| 2026-03-18 | $1074.97 | $665.00 |
| 2026-03-19 | $1074.97 | $665.00 |
| 2026-03-20 | $1074.97 | $749.99 |
| 2026-03-21 | $860.00 | $729.99 |
| 2026-03-22 | $860.00 | $729.99 |
| 2026-03-23 | $860.00 | $725.00 |
| 2026-03-24 | $860.00 | $725.00 |
| 2026-03-25 | $779.99 | $699.99 |
| 2026-03-26 | $779.99 | $699.99 |
| 2026-03-27 | $779.99 | $650.00 |
| 2026-03-28 | $879.99 | $700.00 |
| 2026-03-29 | $879.99 | $700.00 |
| 2026-03-30 | $879.99 | $682.50 |
| 2026-03-31 | $879.99 | $750.00 |
| 2026-04-01 | $879.99 | $749.99 |
| 2026-04-02 | $879.99 | $749.99 |
| 2026-04-03 | $879.99 | $699.00 |
| 2026-04-04 | $879.99 | $699.00 |
| 2026-04-05 | $879.99 | $720.00 |
| 2026-04-06 | $879.99 | $720.00 |
| 2026-04-07 | $879.99 | $720.00 |
| 2026-04-08 | $879.99 | $600.00 |
| 2026-04-09 | $969.97 | $720.00 |
| 2026-04-10 | $969.97 | $700.00 |
| 2026-04-11 | $969.97 | $690.00 |
| 2026-04-12 | $969.97 | $690.00 |
| 2026-04-13 | $945.00 | $700.00 |
| 2026-04-14 | $945.00 | $659.99 |
| 2026-04-15 | $945.00 | $699.99 |
| 2026-04-16 | $945.00 | $700.00 |
| 2026-04-17 | $1074.97 | $700.00 |
| 2026-04-18 | $1074.97 | $657.37 |
| 2026-04-19 | $850.00 | $657.37 |
| 2026-04-20 | $850.00 | $657.37 |
| 2026-04-21 | $850.00 | $700.00 |
| 2026-04-22 | $1019.00 | $700.00 |
| 2026-04-23 | $1000.00 | $680.00 |
| 2026-04-24 | $1000.00 | $680.00 |
| 2026-04-25 | $1000.00 | $680.00 |
| 2026-04-26 | $780.00 | $640.00 |
| 2026-04-27 | $780.00 | $640.00 |
| 2026-04-28 | $780.00 | $599.00 |
| 2026-04-29 | $774.99 | $699.99 |
| 2026-04-30 | $780.00 | $699.99 |
| 2026-05-01 | $999.97 | $699.99 |
| 2026-05-02 | $999.97 | $700.00 |
| 2026-05-03 | $999.97 | $700.00 |
| 2026-05-04 | $999.97 | $700.00 |
| 2026-05-05 | $999.97 | $720.00 |
| 2026-05-06 | $999.97 | $720.49 |
| 2026-05-07 | $999.97 | $669.00 |
| 2026-05-08 | $999.97 | $729.49 |
| 2026-05-09 | $999.97 | $649.99 |
| 2026-05-10 | $999.97 | $649.99 |
| 2026-05-11 | $999.97 | $729.99 |
| 2026-05-12 | $999.97 | $685.50 |
| 2026-05-13 | $999.97 | $700.00 |
| 2026-05-14 | $780.00 | $700.00 |
| 2026-05-15 | $945.00 | $700.00 |
| 2026-05-16 | $945.00 | $700.00 |
| 2026-05-17 | $945.00 | $699.00 |
| 2026-05-18 | $1049.00 | $632.00 |
| 2026-05-19 | $1049.00 | $700.00 |
| 2026-05-20 | $1049.00 | $700.00 |
| 2026-05-21 | $900.99 | $699.99 |
| 2026-05-22 | $900.99 | $699.99 |
| 2026-05-23 | $900.99 | $724.99 |
| 2026-05-24 | $900.99 | $724.99 |
| 2026-05-25 | $900.99 | $722.97 |
| 2026-05-26 | $900.99 | $615.19 |
| 2026-05-27 | $900.99 | $614.79 |
| 2026-05-28 | $799.00 | $613.55 |
| 2026-05-29 | $799.00 | $650.00 |
| 2026-05-30 | $873.96 | $699.99 |
| 2026-05-31 | $873.96 | $699.99 |
View GeForce RTX 4070 Ti Super benchmarks, specs & buy links