Best GPUs Under $300 in 2026
Updated August 31, 2026
The best value graphics cards under $300 ranked by performance per dollar. Live prices from Amazon, eBay, Best Buy, and Newegg with benchmark data from Tom's Hardware.
PickGPU Score is a composite of Tom's Hardware raster and ray tracing benchmarks across all resolutions (70% raster / 30% ray tracing, weighted by Steam Hardware Survey data). Scaled so 100 = the best GPU currently in the dataset. Value ($/pt) = price divided by PickGPU Score — lower is better value.
Top recommendation: For under $300, the GeForce RTX 3080 (Nvidia, 10.0GB VRAM) is our top pick with a PickGPU score of 47.8/100, available from $299.00. It outperforms every cheaper card on this list.
Each GPU on this list outperforms every cheaper option at or under $300.
- GeForce RTX 3080 — Nvidia — from $299.00 — 10.0GB VRAM | PickGPU Score: 47.8/100 | $6.26/pt — Buy on eBay (used)
- GeForce RTX 3070 Ti — Nvidia — from $239.97 — 8.0GB VRAM | PickGPU Score: 39.3/100 | $6.10/pt — Buy on eBay (used)
- Titan RTX — Nvidia — from $219.00 — 24.0GB VRAM | PickGPU Score: 39.1/100 | $5.61/pt — Buy on eBay (used)
- GeForce RTX 5060 — Nvidia — from $198.98 — 8.0GB VRAM | PickGPU Score: 36.4/100 | $5.46/pt — Buy on Amazon (new)
- Radeon RX 6700 10GB — AMD — from $150.00 — 10.0GB VRAM | PickGPU Score: 27.7/100 | $5.41/pt — Buy on eBay (used)
- GeForce RTX 2060 Super — Nvidia — from $68.15 — 8.0GB VRAM | PickGPU Score: 21.8/100 | $3.13/pt — Buy on eBay (used)
- Radeon RX 5700 XT — AMD — from $25.00 — 8.0GB VRAM | PickGPU Score: 19.5/100 | $1.28/pt — Buy on eBay (used)
See all top picks without a budget limit